Inga birdies under rundan men däremot kom det 4 ölbollar. Så nu ryckte ölbollarna mot birdisarna och det ser ut att bli svårt även i år, men än är inte hoppet ute. Vi har ju dock lite nya gubbar som fightas i toppen i år. Simonsson ledde inför rundan, men passade Rydö. Då klev Micke fram och drämde till med en driver på 2m. Därmed delar han nu ledningen tillsammans med Jörgen Simonsson på 4 ölbollar var.

Spelare | Lag | Beer | Birdies |
---|---|---|---|
![]() ![]() | The Blue Vultures | 0 | 4 |
![]() ![]() | The Green Hawks | 0 | 3 |
![]() ![]() | The Brown Buzzards | 0 | 3 |
![]() ![]() | The Yellow Owls | 4 | 2 |
![]() ![]() | The Red Falcons | 2 | 2 |
![]() ![]() | The Purple Ospreys | 4 | 2 |
![]() ![]() | The Red Falcons | 0 | 1 |
![]() ![]() | The White Albatrows | 2 | 1 |
![]() ![]() | The Black Eagles | 0 | 0 |
![]() ![]() | The Blue Vultures | 4 | 0 |
![]() ![]() | The Brown Buzzards | 3 | 0 |
![]() ![]() | The Black Eagles | 5 | 0 |
![]() ![]() | The White Albatrows | 0 | 0 |
![]() ![]() | The Green Hawks | 0 | 0 |
![]() ![]() | The Yellow Owls | 3 | 0 |
![]() ![]() | The Purple Ospreys | 1 | 0 |
Spelare | Lag | Beer | Birdies |
---|---|---|---|
![]() ![]() | The Blue Vultures | 0 | 4 |
![]() ![]() | The Green Hawks | 0 | 3 |
![]() ![]() | The Brown Buzzards | 0 | 3 |
![]() ![]() | The Yellow Owls | 4 | 2 |
![]() ![]() | The Red Falcons | 2 | 2 |
![]() ![]() | The Purple Ospreys | 4 | 2 |
![]() ![]() | The Red Falcons | 0 | 1 |
![]() ![]() | The White Albatrows | 2 | 1 |
![]() ![]() | The Black Eagles | 0 | 0 |
![]() ![]() | The Blue Vultures | 4 | 0 |
![]() ![]() | The Brown Buzzards | 3 | 0 |
![]() ![]() | The Black Eagles | 5 | 0 |
![]() ![]() | The White Albatrows | 0 | 0 |
![]() ![]() | The Green Hawks | 0 | 0 |
![]() ![]() | The Yellow Owls | 3 | 0 |
![]() ![]() | The Purple Ospreys | 1 | 0 |

Micke trodde att han hade en tuff runda och ja, det kändes så på banan. Väl i mål var han hyfsat nöjd med scoren och lycklig över fjärdeplatsen. Still in!